You must have the Dynojet Power Commander V Software installed on your computer to download these maps.
Software, Firmware Updates, and the PCV User Guide can be downloaded here - Power Commander Downloads
NOTE: Maps will not work using Internet Explorer- use another browser such as Chrome or Firefox.
NOTE: Maps will not work using Internet Explorer- use another browser such as Chrome or Firefox.
Important: TPS Calibration procedure must be performed using the PCV Software before operating the machine- see video below.
For addtional info on how to install PCV software & maps, see the video below or go here for more- Power Commander V How-To's
SNOWMOBILE MAPS | ||
ARCTIC CAT | ||
2003 F7 with Speedwerx Pipe, Heads, Porting, Reeds, Intake, 4x Bulleyes, 0-5K Ft. Elevation (Exterminator Kit) | Download | |
2005-2006 M/XF 700 with Speedwerx 800 Big Bore 3,000-8,000 Ft. | Download | |
2007 M 1000 w/2009 ECU Re-flash, Speedwerx Full Exhaust 0-5000’ | Download | |
2007 XF 1000 Speedwerx Full Exhaust, Ported Cylinders, L/W Intake (mesh air box), VF3 reeds, Head Kit, 2007 ECU mapping 0-5000ft. | Download | |
2008 F 800 Full Exhaust / Intake 0-5000 Ft. (1/13/2012) | Download | |
2008 F-Series 1000 Full Exhaust / Intake 0-5000 Ft. (1/13/2012) | Download | |
2009 CFR 1000 Exterminator Kit (0-5,000 Ft.) (Note: See map file for full description of parts) | Download | |
2009 800 Full Exhaust 0-5,000 Ft. | Download | |
2009 M/XF 1000 Full Exhaust - 0-5,000 Ft. | Download | |
2009 M/XF 1000 Full Exhaust / ACHFI-2 5,000 Ft. + (10/6/2010) | Download | |
2009 M/XF 1000 Full Exhaust / Stock Intake 5,000 Ft. + (9/29/2010) | Download | |
2010 800 Full Exhaust | 0-5,000 Ft.(1/20/2010) | Download | |
2010 800 Full Exhaust | 5,000 Ft. + (1/20/2010) | Download | |
2010 800 Models with Speedwerx Y-Pipe Only (1/14/2010) | Download | |
2010 M/XF 1000 Full Exhaust - 0-5,000 Ft. | Download | |
2011-2012 500 Sno Pro with Speedwerx Exterminator Kit (0-5K ft) | Download | |
2011 M/XF 800 with Speedwerx Full Exhaust 5000' +Ft. (12/22/10) | Download | |
2011 800 F-Series/Crossfire/Crossfire R/M-Series Speedwerx Y-Pipe ONLY 0-5000 Ft. (1/3/2011) | Download | |
2011 800 Crossfire/Crossfire R/M-Series Speedwerx Full Exhaust 0-5000 Ft. (1/3/2011) | Download | |
2011 Crossfire R 800 with Speedwerx 925 Kit, Lightweight Intake (mesh air box), Speedwerx Full Single Pipe Exhaust 0-5000ft. | Download | |
2011 M/XF 1000 Full Exhaust - 0-5,000 Ft. | Download | |
2012 Sno Pro 500 With Speedwerx Exterminator Kit - 2012 BASE SPEC | Download | |
2012 F/XF 800 Stock - 0-5000 Ft. (Stock Machines Run Lean) | Download | |
2012 F/XF 800 with Speedwerx Y-Pipe 0-5000 Ft. | Download | |
2012 M8 with Speedwerx Y-Pipe - 9,000Ft. + | Download | |
2012 F/XF/M 800 with Speedwerx Full Exhaust - 0-5,000 Ft. | Download | |
2012 M 800 with Speedwerx Full Exhaust - 5,000-9,000 Ft. | Download | |
2012 M 800 with Speedwerx Full Exhaust - 9,000Ft + | Download | |
2013 800 with Speedwerx Full Exhaust - 0-5,000 Ft. - Baseline Map | Download | |
2013 800 with Speedwerx Full Exhaust - 0-5,000 Ft. - Leaner Map | Download | |
2013 M 800 with Speedwerx Full Exhaust - 6,000 Ft.+ | Download | |
2012-2013 800 with Speedwerx Stage 2 Exterminator Kit - 0-5,000 Ft. - 91 Octane Non-Oxygenated | Download | |
2012-2013 800 with Speedwerx Stage 3 Exterminator Kit - 0-5,000 Ft. - 91 Octane Non-Oxygenated | Download | |
2014-2017 800 with Speedwerx Stage 1 or 2 Exterminator Kit - 0-5,000 Ft. - 91 Octane Non-Oxygenated | Download | |
2014-2017 800 with Speedwerx Stage 3 Exterminator Kit - 0-5,000 Ft. - 91 Octane Non-Oxygenated | Download | |
2014-2017 M 8000 with Speedwerx Stage 1 or 2 Exterminator Kit - 2,500-6,000 Ft. | Download | |
2014-2017 M 8000 with Speedwerx Stage 1 or 2 Exterminator Kit - 6,000 Ft. + | Download | |
2012-2017 M 8000 with Speedwerx 925 Big Bore Kit, Speedwerx Full Single Pipe, Standard Muffler, Boyesen RAD Valves - 0-9,000 Ft. | Download | |
2012-2017 M 8000 with Speedwerx 925 Big Bore Kit, Speedwerx Full Single Pipe, Standard Muffler, Boyesen RAD Valves - 9,000 Ft. + | Download | |
2018-2019 M 8000 with Speedwerx Stage 1 Exterminator Kit - Stock Pipe, VForce Reeds, Stealth Head - High Elevation 5000'+ | Download | |
2018-2019 M 8000 with Speedwerx Stage 2 Exterminator Kit - Speedwerx Pipe, VForce Reeds, Stealth Head, Intake - High Elev. 5000'+ | Download | |
2018-2019 ZR/XF 8000 with Speedwerx Stage 2 Exterminator Kit - Speedwerx Pipe, VForce, Stealth Head, Intake Vents - Low Elevation | Download | |
2020 ZR/RIOT 8000 with Speedwerx Stage 1 Exterminator Kit - Speedwerx Pipe, Intake Vents - Low Elevation | Download | |
2020 ZR/RIOT 8000 with Speedwerx Stage 2 Exterminator Kit - Speedwerx Pipe, Stealth Head, Timing Key, Intake Vents - Low Elevation | Download |
ATV/UTV MAPS | ||
ARCTIC CAT / TEXTRON OFF ROAD | ||
2018 Wildcat XX with Stage 2 Exterminator Kit (Slip-On Muffler, Header, Air Intake) | Download | |
2018 Wildcat XX with Stage 1 Exterminator Kit (Slip-On Muffler only) | Download | |
2016-2017 Wildcat Sport with Speedwerx Slip-On Muffler and Header | Download | |
2014-2017 Wildcat Trail & 2015 Wildcat Sport with Speedwerx Slip-On Muffler and Header | Download | |
2014-2017 Wildcat Trail with Speedwerx Slip-On Muffler - 0-5,000 Ft. | Download | |
WILDCAT X - Speedwerx Standard Muffler - 0-5k | Download | |
WILDCAT X - Speedwerx L2 Muffler - 0-5k | Download | |
WILDCAT X - Speedwerx 1100 Big Bore Kit, Stage 2 Heads, Camshafts & Bored Throttle Bodies - 0-5k | Download | |
2012 WILDCAT - Speedwerx Slip-On and/or Intake - 0-5k | Download | |
2008-2010 Thundercat 1000 H2 with Speedwerx Camshafts | Download | |
2006-2007 700 Models With Speedwerx Slip-On & Intake Snorkel | Download | |
2008 Thundercat with Speedwerx Slip-On & Intake Snorkel | Download | |
2008 Thundercat with Speedwerx Slip-On & Stock Intake | Download | |
2009 Thundercat with Speedwerx Slip-On & Intake Snorkel | Download | |
2009 Thundercat with Speedwerx Slip-On & Stock Intake | Download | |
Thundercat with Speedwerx Slip-On, Cams & Intake Snorkel (CM) | Download | |
POLARIS | ||
2010 Ranger 800 With HSP Slip-On | Download | |
2007-08 Sportsman 800 With HSP Slip-On Exhaust | Download | |
2009-2010 Sportsman 850 XP With HSP Slip-On Exhaust | Download | |
2009 800 RZR/RZR-S With HSP Slip-On, High Flow Intake & K&N | Download | |
2008 800 RZR With HSP Slip-On Exhaust & Stock Filter | Download | |
2006-07 Ranger 700 XP With Speedwerx Slip-On Or Full Exhaust | Download | |
2004-06 Sportsman 700 With HSP Slip-On & K&N Filter | Download | |
CAN-AM | ||
2011 800 XMR With Speedwerx Slip-On Exhaust | Download |
NOTE: Maps will not work using Internet Explorer- use another browser such as Chrome or Firefox.